City | County | |
---|---|---|
College Degree - 2 year | 3 | 5 |
College Degree - 4 year | 31 | 31 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterbrook Elementary | PK - 06 | 527 | 14.6 | 22101 |
Churchill Road Elementary | PK - 06 | 606 | 16.1 | 22101 |
Greenbriar East Elementary | PK - 06 | 898 | 15.2 | 22033 |
Haycock Elementary | PK - 06 | 872 | 16.6 | 22043 |
Hutchison Elementary | PK - 06 | 1,070 | 13.8 | 20170 |
Kent Gardens Elementary | PK - 06 | 1,023 | 16.9 | 22101 |
Lemon Road Elementary | PK - 06 | 538 | 13.9 | 22043 |
Mantua Elementary | PK - 06 | 932 | 15.7 | 22031 |
Mosaic Elementary | PK - 06 | 958 | 16.7 | 22031 |
Navy Elementary | PK - 06 | 913 | 16.7 | 22033 |
Orange Hunt Elementary | PK - 06 | 872 | 15.9 | 22152 |
Parklawn Elementary | PK - 05 | 902 | 15.5 | 22312 |
Powell Elementary | PK - 06 | 929 | 15.1 | 20120 |
Sangster Elementary | PK - 06 | 925 | 17.7 | 22153 |
Sherman Elementary | PK - 06 | 337 | 12.9 | 22101 |
Shrevewood Elementary | PK - 06 | 664 | 15.3 | 22043 |
Spring Hill Elementary | PK - 06 | 869 | 17.7 | 22102 |
Union Mill Elementary | PK - 06 | 895 | 16.9 | 20124 |
Westgate Elementary | PK - 06 | 584 | 14.6 | 22043 |
Willow Springs Elementary | PK - 06 | 904 | 16.8 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carson Middle | 07 - 08 | 1,361 | 16.1 | 20171 |
Cooper Middle | 07 - 08 | 1,054 | 16.4 | 22101 |
Frost Middle | 07 - 08 | 1,209 | 14.6 | 22032 |
Glasgow Middle | 06 - 08 | 1,789 | 14.4 | 22312 |
Hughes Middle | 07 - 08 | 993 | 15.1 | 20191 |
Irving Middle | 07 - 08 | 1,163 | 15 | 22152 |
Jackson Middle | 07 - 08 | 1,053 | 14.7 | 22042 |
Johnson Middle | 07 - 08 | 1,072 | 14.3 | 22030 |
Kilmer Middle | 07 - 08 | 1,148 | 16.8 | 22182 |
Longfellow Middle | 07 - 08 | 1,225 | 15.8 | 22043 |
Sandburg Middle | 07 - 08 | 1,438 | 15.3 | 22308 |
Thoreau Middle | 07 - 08 | 1,194 | 15.2 | 22180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centreville High | 09 - 12 | 2,623 | 17.5 | 20124 |
Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
Hayfield Secondary | 07 - 12 | 3,145 | 16.7 | 22315 |
Lake Braddock Secondary | 07 - 12 | 4,377 | 16.8 | 22015 |
Langley High | 09 - 12 | 2,123 | 18.1 | 22101 |
Marshall High | 09 - 12 | 2,109 | 16.6 | 22043 |
Mclean High | 09 - 12 | 2,441 | 17.5 | 22101 |
Oakton High | 09 - 12 | 2,701 | 17.5 | 22181 |
Robinson Secondary | 07 - 12 | 3,607 | 16.5 | 22032 |
West Potomac High | 09 - 12 | 2,764 | 16.7 | 22307 |
West Springfield High | 09 - 12 | 2,663 | 17.5 | 22152 |
Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bryant High | 09 - 12 | 174 | 10.7 | 22306 |
* Fairfax County Adult High | 09 - 12 | 214 | 16.4 | 22151 |
* Mountain View High | 09 - 12 | 127 | 5.8 | 20121 |
Achievement Integrity And Maturity Bryant | N - N | 0 | 0 | 22306 |
Achievement Integrity And Maturity Mountain View | N - N | 0 | 0 | 20121 |
Alternative Learning Center At Bryant | N - N | 0 | 0 | 22306 |
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Alternative Learning Center At Montrose | N - N | 0 | 0 | 22312 |
Alternative Learning Center At Mountain View | N - N | 0 | 0 | 20121 |
Bull Run Early Childhood Resource Center | PK - PK | 210 | 0 | 20121 |
Burke School | N - N | 0 | 0 | 22015 |
Cedar Lane School | N - N | 0 | 0 | 22180 |
Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
Chantilly High School Academy | N - N | 0 | 0 | 20151 |
Clifford S. Hardison Governor's Health Sciences Academy | N - N | 0 | 0 | 22307 |
Community Based Education | N - N | 0 | 0 | 22042 |
Davis Career Center | N - N | 0 | 0 | 22043 |
Dunn Loring Early Childhood Resource Center | PK - PK | 200 | 0 | 22027 |
Edison High School Academy | N - N | 0 | 0 | 22310 |
Fairfax High School Academy | N - N | 0 | 0 | 22030 |
Falls Church Governor's Health Sciences Academy | N - N | 0 | 0 | 22042 |
Falls Church High School Academy | N - N | 0 | 0 | 22042 |
Interagency Alternative Secondary Center | N - N | 0 | 0 | 22031 |
Key Center | PK - 12 | 52 | 3.1 | 22150 |
Kilmer Center | PK - 12 | 53 | 2.7 | 22182 |
Marshall Governor's Stem Academy | N - N | 0 | 0 | 22043 |
Marshall High School Academy | N - N | 0 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - PK | 54 | 0 | 22043 |
Plum Center For Lifelong Learning | N - N | 0 | 0 | 22151 |
Pulley Career Center | N - N | 0 | 0 | 22307 |
Quander Road School | N - N | 0 | 0 | 22307 |
Virginia Hills Early Childhood Resource Center | PK - PK | 203 | 0 | 22310 |
West Potomac High School Academy | N - N | 0 | 0 | 22307 |
Zip Code | City | |
---|---|---|
Population | 51,904 | 1,147,508 |
Population Density | 2,093 | 2,935 |
Median Age | 47.8 | 40.9 |
People per Household | 2.8 | 2.7 |
Median Household Income | 178,244 | 127,709 |
Average Income per Capita | 104,919 | 58,919 |
Mc Lean is located in Virginia. Mc Lean, Virginia 22101has a population of 51,904. Mc Lean 22101 is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 34%.
The median household income in Mc Lean, Virginia 22101 is $178,244. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Mc Lean 22101 is 47.8 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.